<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Houston - For Marketing Professionals in Houston &#187; Search Engine Optimization</title>
	<atom:link href="http://marketinghouston.com/category/searchengineoptimization/feed" rel="self" type="application/rss+xml" />
	<link>http://marketinghouston.com</link>
	<description>Houston Marketing Professionals</description>
	<lastBuildDate>Sun, 22 Aug 2010 05:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Host without Sacrificing SEO</title>
		<link>http://marketinghouston.com/webhosting?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=webhosting</link>
		<comments>http://marketinghouston.com/webhosting#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:20:27 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[best web host]]></category>
		<category><![CDATA[houston web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=76</guid>
		<description><![CDATA[When you set up your website for business, your primary concern is getting up and running. You may ask friends who hosts their websites to help you decide who to go with. But, choosing the right website host can help with your SEO marketing strategies. What to Look for in a Host There are tons [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/webhosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building through Optimized Content</title>
		<link>http://marketinghouston.com/linkbuilding?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linkbuilding</link>
		<comments>http://marketinghouston.com/linkbuilding#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:19:33 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[optimized content]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=74</guid>
		<description><![CDATA[Linking is important for website ranking, but link building is not the easiest thing to accomplish. When people get to know you hopefully they will want to link to your site. To help them along, give them some content they can’t resist. Inbound Links A website is your place in cyberspace. When people learn how [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/linkbuilding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Titles and Headlines that Draw Traffic to Your Website</title>
		<link>http://marketinghouston.com/websiteoptimization?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=websiteoptimization</link>
		<comments>http://marketinghouston.com/websiteoptimization#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:19:04 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[keyword selection]]></category>
		<category><![CDATA[optimize website]]></category>
		<category><![CDATA[seo houston]]></category>
		<category><![CDATA[title optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=72</guid>
		<description><![CDATA[When you see people perusing magazines on racks, when they find one they want to read, they are not reading every article inside. They look for headlines and titles that catch their eye. The same goes for websites on the Internet. You can learn to write titles that will have visitors stopping in for a [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/websiteoptimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trick Out Your Entire Website Using Stats</title>
		<link>http://marketinghouston.com/how-to-trick-out-your-entire-website-using-stats?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-trick-out-your-entire-website-using-stats</link>
		<comments>http://marketinghouston.com/how-to-trick-out-your-entire-website-using-stats#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:18:33 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=70</guid>
		<description><![CDATA[Your website is a gold mine. It can take your business from so-so to WOW! All you need to do is learn how to use your statistical information to help you get it done.   Website stats tell you a variety of things. You can find out where your products are booming and busting. You [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/how-to-trick-out-your-entire-website-using-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things to Avoid When Optimizing Your Website Pages</title>
		<link>http://marketinghouston.com/5-things-to-avoid-when-optimizing-your-website-pages?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-things-to-avoid-when-optimizing-your-website-pages</link>
		<comments>http://marketinghouston.com/5-things-to-avoid-when-optimizing-your-website-pages#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:18:03 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=68</guid>
		<description><![CDATA[Search engine optimization can be one of the hardest and most rewarding tools in your business arsenal. It helps with marketing, advertising and selling your products or services. Because it is a wide category, there are plenty of places where you can go wrong with it. Here are just five of them.   Under-Using Your [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/5-things-to-avoid-when-optimizing-your-website-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Site Stats Can Tell You</title>
		<link>http://marketinghouston.com/what-site-stats-can-tell-you?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-site-stats-can-tell-you</link>
		<comments>http://marketinghouston.com/what-site-stats-can-tell-you#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:17:30 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=66</guid>
		<description><![CDATA[Why do some websites do well and others just crest for a while and then sink under the surf? It could be the big picture view. Website statistics can teach you a lot about how your online business is doing. Take a minute and look at those stats. Getting Set Up When you roll out [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/what-site-stats-can-tell-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Site Stats to Your Advantage</title>
		<link>http://marketinghouston.com/using-site-stats-to-your-advantage?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-site-stats-to-your-advantage</link>
		<comments>http://marketinghouston.com/using-site-stats-to-your-advantage#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:17:00 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=64</guid>
		<description><![CDATA[A website can be more than just your window on the cyber world. It is your base of operations and can also be a source of rich information about your business. Use site stats to help you improve how you run your business. What to Look For There are lots of website stats for you [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/using-site-stats-to-your-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Stats: Measuring Your Results</title>
		<link>http://marketinghouston.com/site-stats-measuring-your-results?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=site-stats-measuring-your-results</link>
		<comments>http://marketinghouston.com/site-stats-measuring-your-results#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:16:11 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=62</guid>
		<description><![CDATA[When you start planning your business, you have a business plan that will help map out where you see your sales going from one year to the next. With online businesses you can do this through website statistics. These are measurements of various activities on your website that directly relate to your business. Site Statistics [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/site-stats-measuring-your-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Content that is Relevant for Readers and Search Engines</title>
		<link>http://marketinghouston.com/creating-content-that-is-relevant-for-readers-and-search-engines?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-content-that-is-relevant-for-readers-and-search-engines</link>
		<comments>http://marketinghouston.com/creating-content-that-is-relevant-for-readers-and-search-engines#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:14:36 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=59</guid>
		<description><![CDATA[Want your website to stand out? Pay attention to the kind of articles that you upload. Readers want to be on the cutting edge of topics and that is where you’ll want to be to increase your traffic. Content usually takes the form of articles, blog posts, audio and video too. The first requirement for [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/creating-content-that-is-relevant-for-readers-and-search-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Search Engine Optimization?</title>
		<link>http://marketinghouston.com/what-is-search-engine-optimization?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-search-engine-optimization</link>
		<comments>http://marketinghouston.com/what-is-search-engine-optimization#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:07:29 +0000</pubDate>
		<dc:creator>Jacob Hodgson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://marketinghouston.com/?p=57</guid>
		<description><![CDATA[To be successful online in business or even just for fun, you need to get noticed. No one will read or buy from you if they can’t find you right? But, how do you get yourself out there so people CAN find you? That is where search engine optimization, more commonly known as SEO, comes [...]]]></description>
		<wfw:commentRss>http://marketinghouston.com/what-is-search-engine-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
